
Jun 17, 2025 EOD
Titan Company Ltd | Industry : (Diamond, Gems and Jewellery) | ||||
---|---|---|---|---|---|
BSE Code: | 500114 | NSE Symbol: | TITAN | P/E(TTM): | 91.52 |
ISIN Demat: | INE280A01028 | Div & Yield%: | 0.32 | EPS(TTM): | 37.57 |
Book Value(₹): | 189.36 | Market Cap(₹Cr.): | 305,265.27 | Face Value(₹): | 1.00 |
Titan Company Ltd | ||
---|---|---|
Industry : (Diamond, Gems and Jewellery) | ||
BSE Code: | 500114 | |
NSE Symbol: | TITAN | |
P/E(TTM): | 91.52 | |
ISIN Demat: | INE280A01028 | |
Div & Yield%: | 0.32 | |
EPS(TTM): | 37.57 | |
Book Value(₹): | 189.36 | |
Market Cap(₹Cr.): | 305,265.27 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jun 17, 2025 EOD |
![]() Jun 16, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
0.00
|
3,411.00
|
Prev Close(₹) |
3,438.50
|
3,438.10
|
Volume |
0
|
534665
|
Today's Range(₹) |
0.00 - 0.00
|
3,453.70 - 3,396.20
|
52-Week Range(₹) |
3,866.15 - 0.00
|
3,867.00 - 2,925.00
|
Buy(Size) |
3,592.80 (x 14)
|
3438.0999999999999(x 102)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|